GA

Utah government sale calendar

34 upcoming sales and deadlines over the next 90 days, covering 164 listings in 3 counties. A county tax sale with hundreds of parcels is one entry; registration and deposit terms are shown when the source publishes them.

All Utah listings
  1. 1 sale · 8 listings

  2. 3 sales · 40 listings

  3. 1 sale · 24 listings

  4. 2 sales · 22 listings

  5. 2 sales · 19 listings

  6. 1 sale · 3 listings

  7. 1 sale · 1 listing

  8. 1 sale · 1 listing

  9. 1 sale · 1 listing

  10. 1 sale · 3 listings

  11. 1 sale · 3 listings

  12. 1 sale · 1 listing

  13. 1 sale · 2 listings

  14. 1 sale · 1 listing

  15. 1 sale · 2 listings

  16. 1 sale · 2 listings

  17. 1 sale · 1 listing

  18. 1 sale · 1 listing

  19. 1 sale · 2 listings

  20. 1 sale · 4 listings

  21. 1 sale · 1 listing

  22. 1 sale · 1 listing

  23. 1 sale · 3 listings

  24. 1 sale · 1 listing

  25. 1 sale · 3 listings

  26. 1 sale · 2 listings

  27. 1 sale · 2 listings

  28. 1 sale · 4 listings

  29. 1 sale · 5 listings

  30. 1 sale · 1 listing

Dates are each listing's published sale or bid deadline, in the state's local time. Sales are postponed and canceled often; confirm with the official notice before you travel or wire a deposit.